470k Ohm Resistor Color Code
Table of Contents
A 3-band 470k Ohm Resistor consists of the bands Yellow-Violet-Yellow.
 A 3-band 470k Ohm
      Resistor. (Yellow/Violet/Yellow)
| Band | Color | Value | 
|---|---|---|
| Digit 1 |  Yellow (YE) | 4 | 
| Digit 2 |  Violet (VT) | 7 | 
| Multiplier |  Yellow (YE) | 10kΩ | 
A 4-band 470k Ohm Resistor with a tolerance of ± 5% consists of the bands Yellow-Violet-Yellow-Gold.
 A 4-band 470k Ohm
      Resistor  with a tolerance of
        ± 5%. (Yellow/Violet/Yellow/Gold)
| Band | Color | Value | 
|---|---|---|
| Digit 1 |  Yellow (YE) | 4 | 
| Digit 2 |  Violet (VT) | 7 | 
| Multiplier |  Yellow (YE) | 10kΩ | 
| Tolerance |  Gold (GD) | ± 5% | 
A 5-band 470k Ohm Resistor with a tolerance of ± 5% consists of the bands Yellow-Violet-Black-Orange-Gold.
 A 5-band 470k Ohm
      Resistor  with a tolerance of
        ± 5%. (Yellow/Violet/Black/Orange/Gold)
| Band | Color | Value | 
|---|---|---|
| Digit 1 |  Yellow (YE) | 4 | 
| Digit 2 |  Violet (VT) | 7 | 
| Digit 3 |  Black (BK) | 0 | 
| Multiplier |  Orange (OG) | 1kΩ | 
| Tolerance |  Gold (GD) | ± 5% | 
A 6-band 470k Ohm Resistor with a tolerance of ± 5% and a temperature coefficient of 250 ppm/K consists of the bands Yellow-Violet-Black-Orange-Gold-Black.
 A 6-band 470k Ohm
      Resistor  with a tolerance of
        ± 5%  and a temperature coefficient of
        250 ppm/K. (Yellow/Violet/Black/Orange/Gold/Black)
| Band | Color | Value | 
|---|---|---|
| Digit 1 |  Yellow (YE) | 4 | 
| Digit 2 |  Violet (VT) | 7 | 
| Digit 3 |  Black (BK) | 0 | 
| Multiplier |  Orange (OG) | 1kΩ | 
| Tolerance |  Gold (GD) | ± 5% | 
| Temperature Coefficient |  Black (BK) | 250 ppm/K | 
 
  
  
 