510 Ohm Resistor Color Code
Table of Contents
A 3-band 510 Ohm Resistor consists of the bands Green-Brown-Brown.
 A 3-band 510 Ohm
      Resistor. (Green/Brown/Brown)
| Band | Color | Value | 
|---|---|---|
| Digit 1 |  Green (GN) | 5 | 
| Digit 2 |  Brown (BN) | 1 | 
| Multiplier |  Brown (BN) | 10Ω | 
A 4-band 510 Ohm Resistor with a tolerance of ± 5% consists of the bands Green-Brown-Brown-Gold.
 A 4-band 510 Ohm
      Resistor  with a tolerance of
        ± 5%. (Green/Brown/Brown/Gold)
| Band | Color | Value | 
|---|---|---|
| Digit 1 |  Green (GN) | 5 | 
| Digit 2 |  Brown (BN) | 1 | 
| Multiplier |  Brown (BN) | 10Ω | 
| Tolerance |  Gold (GD) | ± 5% | 
A 5-band 510 Ohm Resistor with a tolerance of ± 5% consists of the bands Green-Brown-Black-Black-Gold.
 A 5-band 510 Ohm
      Resistor  with a tolerance of
        ± 5%. (Green/Brown/Black/Black/Gold)
| Band | Color | Value | 
|---|---|---|
| Digit 1 |  Green (GN) | 5 | 
| Digit 2 |  Brown (BN) | 1 | 
| Digit 3 |  Black (BK) | 0 | 
| Multiplier |  Black (BK) | 1Ω | 
| Tolerance |  Gold (GD) | ± 5% | 
A 6-band 510 Ohm Resistor with a tolerance of ± 5% and a temperature coefficient of 250 ppm/K consists of the bands Green-Brown-Black-Black-Gold-Black.
 A 6-band 510 Ohm
      Resistor  with a tolerance of
        ± 5%  and a temperature coefficient of
        250 ppm/K. (Green/Brown/Black/Black/Gold/Black)
| Band | Color | Value | 
|---|---|---|
| Digit 1 |  Green (GN) | 5 | 
| Digit 2 |  Brown (BN) | 1 | 
| Digit 3 |  Black (BK) | 0 | 
| Multiplier |  Black (BK) | 1Ω | 
| Tolerance |  Gold (GD) | ± 5% | 
| Temperature Coefficient |  Black (BK) | 250 ppm/K | 
 
  
  
 